<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ITEC - Dynamic Adaptive Streaming over HTTP</title>
	<atom:link href="http://www-itec.uni-klu.ac.at/dash/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www-itec.uni-klu.ac.at/dash</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 13:41:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>PV 2012: Towards Peer-Assisted Dynamic Adaptive Streaming over HTTP</title>
		<link>http://www-itec.uni-klu.ac.at/dash/?p=824&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pv-2012-towards-peer-assisted-dynamic-adaptive-streaming-over-http</link>
		<comments>http://www-itec.uni-klu.ac.at/dash/?p=824#comments</comments>
		<pubDate>Tue, 15 May 2012 13:41:49 +0000</pubDate>
		<dc:creator>Stefan Lederer</dc:creator>
				<category><![CDATA[DASH]]></category>

		<guid isPermaLink="false">http://www-itec.uni-klu.ac.at/dash/?p=824</guid>
		<description><![CDATA[At the IEEE International Packet Video Workshop 2012 at Munich, Germany we presented our paper &#8220;Towards Peer-Assisted Dynamic Adaptive Streaming over HTTP&#8221;. Here you can find the presentation: Towards Peer-Assisted Dynamic Adaptive Streaming over HTTP View more presentations from Stefan &#8230; <a href="http://www-itec.uni-klu.ac.at/dash/?p=824">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>At the IEEE International Packet Video Workshop 2012 at Munich, Germany we presented our paper &#8220;Towards Peer-Assisted Dynamic Adaptive Streaming over HTTP&#8221;. Here you can find the presentation:</p>
<p><center></p>
<div style="width:425px" id="__ss_12898994"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/slederer/towards-peerassist" title="Towards Peer-Assisted Dynamic Adaptive Streaming over HTTP" target="_blank">Towards Peer-Assisted Dynamic Adaptive Streaming over HTTP</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/12898994" width="425" height="355" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px"> View more presentations from <a href="http://www.slideshare.net/slederer" target="_blank">Stefan Lederer</a> </div>
</p></div>
<p></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www-itec.uni-klu.ac.at/dash/?feed=rss2&#038;p=824</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VLC Plugin uses now Persistent Connections and Pipelining</title>
		<link>http://www-itec.uni-klu.ac.at/dash/?p=809&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vlc-plugin-uses-now-persitent-connections-and-pipelining</link>
		<comments>http://www-itec.uni-klu.ac.at/dash/?p=809#comments</comments>
		<pubDate>Mon, 23 Apr 2012 06:09:04 +0000</pubDate>
		<dc:creator>Christopher Mueller</dc:creator>
				<category><![CDATA[DASH]]></category>

		<guid isPermaLink="false">http://www-itec.uni-klu.ac.at/dash/?p=809</guid>
		<description><![CDATA[The VLC plugin uses now HTTP/1.1 persistent connections and pipelining. The patches are officially part of VLC and can be used with the latest nightly builds or with a self compiled version from the git repository. Moreover we have created &#8230; <a href="http://www-itec.uni-klu.ac.at/dash/?p=809">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="pipelining" src="http://www-itec.uni-klu.ac.at/dash/wp-content/images/pipeline.jpg" alt="" width="150" height="150" />The VLC plugin uses now HTTP/1.1 persistent connections and pipelining. The patches are officially part of VLC and can be used with the latest nightly builds or with a self compiled version from the git repository. Moreover we have created a new <a href="http://www-itec.uni-klu.ac.at/dash/?page_id=14">video</a> which shows a recent VLC nightly and the new features e.g. dataset compatibility, etc. of our DASH plugin. The video is available in our <a href="http://www-itec.uni-klu.ac.at/dash/?page_id=14">video section</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www-itec.uni-klu.ac.at/dash/?feed=rss2&#038;p=809</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DASH-JS &#8211; A JavaScript-based DASH library for Google Chrome</title>
		<link>http://www-itec.uni-klu.ac.at/dash/?p=792&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dash-js-a-javascript-and-webm-based-dash-library-for-google-chrome</link>
		<comments>http://www-itec.uni-klu.ac.at/dash/?p=792#comments</comments>
		<pubDate>Tue, 27 Mar 2012 13:26:21 +0000</pubDate>
		<dc:creator>Stefan Lederer</dc:creator>
				<category><![CDATA[DASH]]></category>

		<guid isPermaLink="false">http://www-itec.uni-klu.ac.at/dash/?p=792</guid>
		<description><![CDATA[Our new DASH-JS implementation is now online! DASH-JS is a seamless integration of Dynamic Adaptive Streaming over HTTP (DASH)  into the Web using the HTML5 video element. Moreover, it is based on JavaScript which uses the Media Source API of &#8230; <a href="http://www-itec.uni-klu.ac.at/dash/?p=792">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Our new <a href="http://www-itec.uni-klu.ac.at/dash/?page_id=746">DASH-JS</a> implementation is now online! DASH-JS is a seamless integration of Dynamic Adaptive Streaming over HTTP (DASH)  into the Web using the HTML5 video element. Moreover, it is based on  JavaScript which uses the Media Source API of Google’s Chrome browser to present a flexible and potentially browser independent DASH player. Furthermore, DASH-JS is currently using WebM-based media segments and comes with a MPD generation script for WebM content. A more detailed description as well as showcases are available <a href="http://www-itec.uni-klu.ac.at/dash/?page_id=746">here</a> on our website.</p>
<p>Note that the usage of WebM is required solely due to the Media Source API of Chrome. However, the Media Source API has been recently extended toward ISOBMFF segments. Our DASH-JS is actually agnostic to the underlying segment format as long as it is supported by the media decoder.</p>
]]></content:encoded>
			<wfw:commentRss>http://www-itec.uni-klu.ac.at/dash/?feed=rss2&#038;p=792</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MPEG-DASH MPD Validator released</title>
		<link>http://www-itec.uni-klu.ac.at/dash/?p=711&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mpeg-dash-validator-released</link>
		<comments>http://www-itec.uni-klu.ac.at/dash/?p=711#comments</comments>
		<pubDate>Tue, 13 Mar 2012 12:58:00 +0000</pubDate>
		<dc:creator>Markus Waltl</dc:creator>
				<category><![CDATA[DASH]]></category>

		<guid isPermaLink="false">http://www-itec.uni-klu.ac.at/dash/?p=711</guid>
		<description><![CDATA[We are happy to announce our MPEG-DASH MPD Validator which is available here. The validator offers the possibility to validate DASH files. This can either be done via file upload, URL or direct input of the description. Furthermore, the validator &#8230; <a href="http://www-itec.uni-klu.ac.at/dash/?p=711">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We are happy to announce our MPEG-DASH MPD Validator which is available <a href="http://www-itec.uni-klu.ac.at/dash/?page_id=605">here</a>.<a href="http://www-itec.uni-klu.ac.at/dash/wp-content/images/jean_victor_balin_check.png"><img class="size-medium wp-image-453 alignright" title="jean_victor_balin_check" src="http://www-itec.uni-klu.ac.at/dash/wp-content/images/jean_victor_balin_check.png" alt="" width="168" height="149" /></a></p>
<p>The validator offers the possibility to validate DASH files. This can either be done via file upload, URL or direct input of the description. Furthermore, the validator checks not only schema compliance but also semantic compliance of a description as specified in the corresponding parts of the standard.</p>
<p>Feel free to test the MPEG-DASH MPD validator (examples are provided) and provide us with your feedback.</p>
]]></content:encoded>
			<wfw:commentRss>http://www-itec.uni-klu.ac.at/dash/?feed=rss2&#038;p=711</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>libdash supports now persistent connections and pipelining</title>
		<link>http://www-itec.uni-klu.ac.at/dash/?p=553&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=libdash-supports-now-persistent-connections-and-pipelining</link>
		<comments>http://www-itec.uni-klu.ac.at/dash/?p=553#comments</comments>
		<pubDate>Thu, 01 Mar 2012 12:27:00 +0000</pubDate>
		<dc:creator>Christopher Mueller</dc:creator>
				<category><![CDATA[DASH]]></category>

		<guid isPermaLink="false">http://www-itec.uni-klu.ac.at/dash/?p=553</guid>
		<description><![CDATA[libdash supports now HTTP/1.1 persistent connections and pipelining. Moreover, the HTTPConnectionManager maintains a pool of connections that will be used in a round robin manner. Currently, we only use one per host but in the future the user will be &#8230; <a href="http://www-itec.uni-klu.ac.at/dash/?p=553">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="pipelining" src="http://www-itec.uni-klu.ac.at/dash/wp-content/images/pipeline.jpg" alt="" width="150" height="150" /><a href="https://svn-itec.uni-klu.ac.at/trac2/dash/">libdash</a> supports now HTTP/1.1 persistent connections and pipelining. Moreover, the HTTPConnectionManager maintains a pool of connections that will be used in a round robin manner. Currently, we only use one per host but in the future the user will be able to control the number of connections dynamically. Persistent connections and pipelining are automatically enabled so you do not have to change anything at your existing applications. </p>
<p>The changeset is available <a href="https://svn-itec.uni-klu.ac.at/trac2/dash/changeset/178">here</a> and contains some other minor fixes and a Statistics Manager that will be integrated into the interface soon.</p>
<p><img class="aligncenter" title="pipelining" src="http://www-itec.uni-klu.ac.at/dash/wp-content/images/pipelining_seq.png" alt="" width="150" height="150" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www-itec.uni-klu.ac.at/dash/?feed=rss2&#038;p=553</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>An Evaluation of Dynamic Adaptive Streaming over HTTP in Vehicular Environments</title>
		<link>http://www-itec.uni-klu.ac.at/dash/?p=517&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=an-evaluation-of-dynamic-adaptive-streaming-over-http-in-vehicular-environments</link>
		<comments>http://www-itec.uni-klu.ac.at/dash/?p=517#comments</comments>
		<pubDate>Fri, 24 Feb 2012 20:59:49 +0000</pubDate>
		<dc:creator>Christian Timmerer</dc:creator>
				<category><![CDATA[DASH]]></category>

		<guid isPermaLink="false">http://www-itec.uni-klu.ac.at/dash/?p=517</guid>
		<description><![CDATA[Our presentation at ACM MMSys/MoVid 2012: Christopher Müller, Stefan Lederer and Christian Timmerer, “An Evaluation of Dynamic Adaptive Streaming over HTTP in Vehicular Environments”, In Proceedings of the 4th ACM Workshop on Mobile Video, Chapel Hill, North Carolina, February 24, &#8230; <a href="http://www-itec.uni-klu.ac.at/dash/?p=517">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="Presenting at ACM MMSys/MoVid 2012 &quot;An Evaluation of Dyn... on Twitpic" href="http://twitpic.com/8o65qc"><img class="alignright" src="http://twitpic.com/show/thumb/8o65qc.jpg" alt="Presenting at ACM MMSys/MoVid 2012 &quot;An Evaluation of Dyn... on Twitpic" width="150" height="150" /></a>Our presentation at ACM MMSys/MoVid 2012:</p>
<p>Christopher Müller, Stefan Lederer and Christian Timmerer, “An Evaluation of Dynamic Adaptive Streaming over HTTP in Vehicular Environments”, <em>In Proceedings of the 4th ACM Workshop on Mobile Video</em>, Chapel Hill, North Carolina, February 24, 2012.</p>
<div id="__ss_11738236" style="width: 425px;"></div>
<p><center>
<div style="width:425px" id="__ss_11738236"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/christian.timmerer/an-evaluation-of-dynamic-adaptive-streaming-over-http-in-vehicular-environments" title="An Evaluation of Dynamic Adaptive Streaming over HTTP in Vehicular Environments" target="_blank">An Evaluation of Dynamic Adaptive Streaming over HTTP in Vehicular Environments</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/11738236" width="425" height="355" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px"> View more presentations from <a href="http://www.slideshare.net/christian.timmerer" target="_blank">Klagenfurt University</a> </div>
</p></div>
<p></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www-itec.uni-klu.ac.at/dash/?feed=rss2&#038;p=517</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ACM Multimedia Systems 2012 Presentation</title>
		<link>http://www-itec.uni-klu.ac.at/dash/?p=510&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=acm-multimedia-systems-2012-presentation</link>
		<comments>http://www-itec.uni-klu.ac.at/dash/?p=510#comments</comments>
		<pubDate>Fri, 24 Feb 2012 20:57:19 +0000</pubDate>
		<dc:creator>Stefan Lederer</dc:creator>
				<category><![CDATA[DASH]]></category>

		<guid isPermaLink="false">http://www-itec.uni-klu.ac.at/dash/?p=510</guid>
		<description><![CDATA[At the ACM Multimedia Systems 2012 at Chapel Hill, North Carolina we presented our paper &#8220;Dynamic Adaptive Streaming over HTTP dataset&#8221; describing our DASH dataset available on this website (here). Here you can find the presentation: MPEG-DASH Dataset MMSys 2012 &#8230; <a href="http://www-itec.uni-klu.ac.at/dash/?p=510">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>At the ACM Multimedia Systems 2012 at Chapel Hill, North Carolina we presented our paper &#8220;Dynamic Adaptive Streaming over HTTP dataset&#8221; describing our DASH dataset available on this website (<a title="DASH dataset" href="../?page_id=207">here</a>). Here you can find the presentation:</p>
<p><center>
<div style="width:425px" id="__ss_11738141"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/christian.timmerer/mpegdash-dataset-mmsys-2012" title="MPEG-DASH Dataset MMSys 2012" target="_blank">MPEG-DASH Dataset MMSys 2012</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/11738141" width="425" height="355" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px"> View more presentations from <a href="http://www.slideshare.net/christian.timmerer" target="_blank">Klagenfurt University</a> </div>
</p></div>
<p></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www-itec.uni-klu.ac.at/dash/?feed=rss2&#038;p=510</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poster from the ACM Multimedia Systems 2012</title>
		<link>http://www-itec.uni-klu.ac.at/dash/?p=505&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=poster-from-the-acm-multimedia-systems-2012</link>
		<comments>http://www-itec.uni-klu.ac.at/dash/?p=505#comments</comments>
		<pubDate>Fri, 24 Feb 2012 20:56:50 +0000</pubDate>
		<dc:creator>Stefan Lederer</dc:creator>
				<category><![CDATA[DASH]]></category>

		<guid isPermaLink="false">http://www-itec.uni-klu.ac.at/dash/?p=505</guid>
		<description><![CDATA[Our paper &#8220;Dynamic Adaptive Streaming over HTTP Dataset&#8221; has been presented at the ACM Multimedia Systems (MMSys) 2012 as dataset paper in Chapel Hill, North Carolina. Furthermore we presented our paper &#8220;An Evaluation of Dynamic Adaptive Streaming over HTTP in &#8230; <a href="http://www-itec.uni-klu.ac.at/dash/?p=505">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Our paper &#8220;Dynamic Adaptive Streaming over HTTP Dataset&#8221; has been presented at the ACM Multimedia Systems (MMSys) 2012 as dataset paper in Chapel Hill, North Carolina. Furthermore we presented our paper &#8220;An Evaluation of Dynamic Adaptive Streaming over HTTP in Vehicular Environments&#8221; at the ACM Workshop on Mobile Video 2012, which is co-located with MMSys&#8217;12. Here you can find the poster presenting our DASH research at the poster session of MMSys&#8217;12. The pdf is avaialbe <a href="http://www-itec.uni-klu.ac.at/dash/wp-content/images/MMSys_DASH_Research_AAU.pdf">here</a>.</p>
<p><img alt="" src="http://www-itec.uni-klu.ac.at/dash/wp-content/images/MMSys_DASH_Research_AAU.jpg" title="DASH Research at Alpen-Adria University Klagenfurt" class="aligncenter" width="400" height="566" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www-itec.uni-klu.ac.at/dash/?feed=rss2&#038;p=505</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>VLC 2.0 major release with basic DASH support</title>
		<link>http://www-itec.uni-klu.ac.at/dash/?p=497&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vlc-2-0-major-release-with-basic-dash-support</link>
		<comments>http://www-itec.uni-klu.ac.at/dash/?p=497#comments</comments>
		<pubDate>Mon, 20 Feb 2012 09:21:18 +0000</pubDate>
		<dc:creator>Christopher Mueller</dc:creator>
				<category><![CDATA[DASH]]></category>

		<guid isPermaLink="false">http://www-itec.uni-klu.ac.at/dash/?p=497</guid>
		<description><![CDATA[VLC 2.0 &#8220;Twoflower&#8221; is now available. This official release contains basic support for DASH which means that only the basic-cm profile is supported. The newer features like dataset compatibly and buffer will be part of the next minor releases. Anyway &#8230; <a href="http://www-itec.uni-klu.ac.at/dash/?p=497">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.videolan.org/vlc/releases/2.0.0.html">VLC 2.0 &#8220;Twoflower&#8221;</a> is now available. This official release contains basic support for DASH which means that only the basic-cm profile is supported. The newer features like dataset compatibly and buffer will be part of the next minor releases. Anyway everybody can use this features with the nightly builds or with self compiled versions from the official vlc git.</p>
]]></content:encoded>
			<wfw:commentRss>http://www-itec.uni-klu.ac.at/dash/?feed=rss2&#038;p=497</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>VLC Plugin is now officially compatible with the Dataset</title>
		<link>http://www-itec.uni-klu.ac.at/dash/?p=463&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vlc-plugin-is-now-officially-compatible-with-the-dataset</link>
		<comments>http://www-itec.uni-klu.ac.at/dash/?p=463#comments</comments>
		<pubDate>Tue, 14 Feb 2012 17:03:00 +0000</pubDate>
		<dc:creator>Christopher Mueller</dc:creator>
				<category><![CDATA[DASH]]></category>

		<guid isPermaLink="false">http://www-itec.uni-klu.ac.at/dash/?p=463</guid>
		<description><![CDATA[All previous patches are now officially part of VLC which will make the plugin fully compatible with the dataset out of the box. Moreover also the buffer and download thread patches as well as some minor fixes have been applied &#8230; <a href="http://www-itec.uni-klu.ac.at/dash/?p=463">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>All previous patches are now officially part of VLC which will make the plugin fully compatible with the dataset out of the box. Moreover also the buffer and download thread patches as well as some minor fixes have been applied which should increase the stability of the stream.</p>
]]></content:encoded>
			<wfw:commentRss>http://www-itec.uni-klu.ac.at/dash/?feed=rss2&#038;p=463</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

